Constant Temperature and Humidity Test Chamber
Application:
Constant temperature and humidity test chamber is applicable to aviation, aerospace, military, electronics, communication, automobile, capacitor, petroleum, chemical industry, medical treatment, pharmacy, machinery, scientific research institutions and other fields.
Constant temperature and humidity test chamber is applicable to aviation, aerospace, military, electronics, communication, automobile, capacitor, petroleum, chemical industry, medical treatment, pharmacy, machinery, scientific research institutions and other fields.
| Model | ||||||||||||||||||||||
| Inner Size (mm) | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | |||||||||||||||||
| Outer Size (mm) | 750*950*570 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1950*1350 | |||||||||||||||||
| Temp. Range | -20 ℃ ~ +150 ℃ | 0℃ / -20℃ / -40℃/ -60℃/ -70℃ ~ +100 ℃(+150℃) | ||||||||||||||||||||
| Relative Humidity Range | 20 % ~ 98% RH | 20 % ~ 98% RH | 20 % ~ 98% RH | 20 % ~ 98% RH | 20 % ~ 98% RH | |||||||||||||||||
| Feature | Temp. & Humi. Constancy | ±0.3 ℃; ±3%RH | ±0.2℃(1P) /±0.3℃(2P);±2.5%RH(1P)/±3.0%RH (2P) | |||||||||||||||||||
| Temp. & Humi. Uniformity | ±0.5 ℃; ±5%RH | ±0.5 ℃; ±3%RH | ±0.5 ℃; ±3%RH | ±0.5 ℃; ±3%RH | ±0.5 ℃; ±3%RH | |||||||||||||||||
| Indication Resolution | 0.1 ℃; 0.1%RH | 0.01 ℃; 0.01%RH | 0.01 ℃; 0.01%RH | 0.01 ℃; 0.01%RH | 0.01 ℃; 0.01%RH | |||||||||||||||||
| Heat-up Time (20 ℃ ~ HT) | 30 | 100 | 150 | 100 | 150 | 100 | 150 | 100 | 150 | |||||||||||||
| 1 | 30 | 40 | 30 | 45 | 30 | 45 | 30 | 45 | ||||||||||||||
| Cooling Time (20 ℃ ~ LT) | 40 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | 0 | -20 | -40 | -60 | -70 | |
| 1 | 25 | 40 | 50 | 80 | 90 | 25 | 40 | 50 | 80 | 90 | 25 | 40 | 55 | 80 | 90 | 25 | 40 | 75 | 85 | 90 | ||
| Power (KW) | AC380V 50/60HZ 3φ | AC220V 1φ ; AC380V 50/60HZ 3φ | ||||||||||||||||||||
| 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 3.5 | 5.5 | 6.5 | 8.0 | 8.5 | 4.5 | 6.0 | 7.5 | 9.5 | 9.5 | 5.5 | 9.0 | 10.0 | 10.5 | 10.5 | ||

Constant temperature and Humidity Test Room
Thermal Shock Test Chambers
Constant Temperature and Humidity Test Chamber
High Temperature Aging Test Chamber