Walk-in/Truck-in ovens
This is a type of walk-in oven with large capacity especially designed for PCB (printed circuit boards) drying. C SAIL has made 5 models of PCB walk-in/truck-in ovens, designed with vertical air flow or horizontal air flow system. This type of oven does not cause dust pollution since it adopts perfectly sealed structure with excellent drying efficiency. If you need any similar drying equipment, please don’t hesitate to contact us and we promise to make the specific walk-in oven just for you.
Advantages:
No-dust and easy to clean.
Large airflow rate, with either horizontal or vertical direction.
No-dust and easy to clean.
Large airflow rate, with either horizontal or vertical direction.
Model | |
Internal dimension W×D×H(mm) | 1360×850×1280 |
External dimension W×D×H(mm) | 1950×1100×2200 |
Power supply | 380V 15kVA |
Airflow method | Vertical |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±1.5% (without loading) |
Send an Inquiry |
Model | |
Internal dimension W×D×H(mm) | 1360×1050×1280 |
External dimension W×D×H(mm) | 1950×1300×2300 |
Power supply | 380V 20kVA |
Airflow method | Vertical |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±1.5% (without loading) |
Send an Inquiry |
Model | |
Internal dimension W×D×H(mm) | 1700×1100×1600 |
External dimension W×D×H(mm) | 2280×1353×2450 |
Power supply | 380V 25kVA |
Airflow method | Vertical or horizontal |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2%(without loading) |
Send an Inquiry |
Model | |
Internal dimension W×D×H(mm) | 1500×1050×1500 |
External dimension W×D×H(mm) | 1980×1420×2390 |
Power supply | 380V 22kVA |
Airflow method | Vertical or horizontal |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% (without loading) |
Send an Inquiry |
Model | |
Internal dimension W×D×H(mm) | 600×850×1200 |
External dimension W×D×H(mm) | 820×950×1980 |
Power supply | 220V 5kVA |
Airflow method | Vertical |
Temperature range | Room temperature~55℃ |
Temperature uniformity | ±1℃ |
Send an Inquiry |