General Stacked Oven
The following shows one of our vertical industrial oven, this type of oven has uniform temperature spreading and designed with multiple layers (passes) to realize excellent heating and drying/curing results on different products at the same time.
Application: High temperature annealing process for hardware plastic, molds and other similar products.
Model | |
Internal dimension W×D×H (mm) | 620×500×900 |
External dimension W×D×H (mm) | 980×720×1580 |
Power supply | 380V 6kVA |
Number of layers (passes) | 9 |
Doors | Single door |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% |
Send an Inquiry |
Model | |
Internal dimension W×D×H (mm) | 620×500×900 |
External dimension W×D×H (mm) | 980×720×1580 |
Power supply | 380V 6kVA |
Number of layers (passes) | 8 |
Doors | Double doors |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% |
Send an Inquiry |
Model | |
Internal dimension W×D×H (mm) | 620×500×1000 |
External dimension W×D×H (mm) | 980×720×1680 |
Power supply | 380V 6kVA |
Number of layers (passes) | 8 |
Doors | Four doors |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% |
Send an Inquiry |
Model | |
Internal dimension W×D×H (mm) | 620×500×450 (each heating chamber dimension) |
External dimension W×D×H (mm) | 1210×720×1560 |
Power supply | 380V 7kVA |
Number of layers (passes) | 8 |
Doors | Double doors |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±1℃ |
Send an Inquiry |
Model | |
Internal dimension W×D×H (mm) | 800×600×1000 |
External dimension W×D×H (mm) | 1180×820×1680 |
Power supply | 380V 7kVA |
Number of layers (passes) | 10 |
Doors | Single door |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% |
Send an Inquiry |
Model | |
Internal dimension W×D×H (mm) | 620×500×1000 |
External dimension W×D×H (mm) | 980×720×1680 |
Power supply | 380V 6kVA |
Number of layers (passes) | 9 |
Doors | Triple doors |
Temperature range | Room temperature~200℃ |
Temperature uniformity | ±2% |
Send an Inquiry |